Back to: Vedic Math for School Kids- Level 01 ( 8 to 10 Years)
Solution of Page 01
Exercise 1.1 | Exercise 1.2 | |
1. 7 | 1. 60 + 4 | 1. 70 + 3 |
2. 3 | 2. 50 + 8 | 2. 80 + 6 |
3. 2 | 3. 90+ 3 | 3. 60 + 8 |
4. 6 | 4. 70 + 6 | 4. 70 + 6 |
5. 5 | 5.. 50+ 5 | 5. 50 + 5 |
Solution of Page 2
1. 116 | 6. 174 |
2. 153 | 7. 118 |
3. 130 | 8. 168 |
4. 100 | 9. 108 |
5. 149 | 10. 150 |